RESOURCES
Al Tasneem Metal Const. is having the following plant and machineries.
| Sl.No | Machine Name | Quantity |
|---|---|---|
| 1 | 60KVA Diesel Generator | 01 |
| 2 | 12KVA Diesel Generator | 06 |
| 3 | Magnetic Drilling Machine | 03 |
| 4 | Concrete core cutting Machine | 02 |
| 5 | Steel core cutting Machine | 02 |
| 6 | Tighter Machine | 03 |
| 7 | MIG welding Machine | 03 |
| 8 | TIG welding Machine | 02 |
| 9 | Gas Cutter | 03 |
| 10 | Disk Cutter | 15 |
| 11 | Welding Machine | 38 |
| 12 | Fork Lift | 01 |
| 13 | 3.0 Ton Pickup | 02 |
| 14 | 1.5 Ton Pickup | 02 |
| 15 | Minibus | 03 |
| 16 | Saloon Car | 12 |



